"See the verdicts of the Rod Blagojevich corruption trial as we receive them."
| COUNT 1 - RACKETEERING Rod Blagojevich - GUILTY / NOT GUILTY | ||
| Racketeering Act 1 (Pension Obligation Bond Deal) | Committed | Not Committed |
| 1(a) Conspiracy to Commit Bribery | ||
| 1(b) Bribery | ||
| Racketeering Act 2 (School Grant) | Committed | Not Committed |
| 2(a) Attempted Extortion | ||
| 2(b) Attempted Bribery | ||
| Racketeering Act 3 (Children's Memorial Hospital) | Committed | Not Committed |
| 3(a) Attempted Extortion | ||
| 3(b) Attempted Bribery | ||
| 3(c) Wire Fraud | ||
| Racketeering Act 4 (Racetrack Executive) | Committed | Not Committed |
| 4(a) Conspiracy to Commit Extortion | ||
| 4(b) Conspriacty to Commit Bribery | ||
| 4(c) Wire Fraud | ||
| Racketeering Act 5 (Highway Contractor) | Committed | Not Committed |
| 5(a) Attempted Extortion | ||
| 5(b) Attempted Bribery | ||
| Racketeering Act 6 (Senate Seat) | Committed | Not Committed |
| 6(a) Conspiracy to Commit Extortion | ||
| 6(b) Attempted Extortion | ||
| 6(c) Conspiracy to Commit Bribery | ||
| 6(d) Wire Fraud | ||
| 6(e) Wire Fraud | ||
| 6(f) Wire Fraud | ||
| 6(g) Wire Fraud | ||
| 6(h) Wire Fraud | ||
| 6(i) Wire Fraud | ||
| 6(j) Wire Fraud | ||
| 6(k) Wire Faud | ||
| 6(l) Wire Fraud | ||
| COUNT 2 - RACKETEERING CONSPIRACY Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 3 - WIRE FRAUD Rod Blagojvich - GUILTY / NOT GUILTY | ||
| COUNT 4 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY Robert Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 5 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 6 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 7 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 8 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 9 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 10 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 11 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 12 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 13 - WIRE FRAUD Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 14 - ATTEMPTED EXTORTION Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 15 - ATTEMPTED EXTORTION Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 16 - BRIBERY Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 17 - CONSPIRACY TO COMMIT EXTORTION Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 18 - CONSPIRACY TO COMMIT BRIBERY Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 19 - ATTEMPTED EXTORTION Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 20 - BRIBERY Rod Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 21 - CONSPIRACY TO COMMIT EXTORTION Rod Blagojevich - GUILTY / NOT GUILTY Robert Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 22 - ATTEMPTED EXTORTION Rod Blagojevich - GUILTY / NOT GUILTY Robert Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 23 - CONSPIRACY TO COMMIT BRIBERY Rod Blagojevich - GUILTY / NOT GUILTY Robert Blagojevich - GUILTY / NOT GUILTY | ||
| COUNT 24 - MAKING A FALSE STATEMENT OR REPRESENTATION Rod Blagojevich - GUILTY / NOT GUILTY | ||
| Committed | Not Committed | |
| False Statement 1 - "Rod Blagojevich has tried to maintain a firewall between politics and government." | ||
| False Statement 2 - "Rod Blagojevich does not track, or want to know, who contributes to him or how much they are contributing to him." | ||
Suki BackgroundSuki Series TechOrder the paperback edition of Suki V: The CollectionBrowse the series on Google: Suki I, Suki II, Suki III, Suki IV, Suki VFan Fiction: John and Suki: Vacation Fun
Copyright 2009, 2010, SJE Enterprises, all rights reserved.
No comments:
Post a Comment